HANDLING SKIPS
Reinforced drop bottom skip for aggregates
FOPFIPFMP
FOPFIPFMP
Capacities and dimensions
capacity | load | LatEral | Forward | overall | weight | PAINTED | ||
litres | kg | OVERALL | INTERIOR | OVERALL | INTERIOR | height | kg | REF. |
500 | 2000 | 920 | 800 | 1335 | 1200 | 760 | 150 | FOP05000 |
1000 | 2000 | 920 | 800 | 1335 | 1200 | 1290 | 205 | FOP10000 |
500 | 2000 | 920 | 800 | 1335 | 1200 | 785 | 138 | FIP05000 |
1000 | 2000 | 920 | 800 | 1335 | 1200 | 1310 | 190 | FIP10000 |
500 | 2000 | 920 | 800 | 1335 | 1200 | 805 | 150 | FMP05000 |
1000 | 2000 | 920 | 800 | 1335 | 1200 | 1330 | 210 | FMP10000 |
Dimensions in mm for basic model (for guidance only). |
Product features
- Heavy-duty bin : 3 mm sheet metal
- Bottom : rigid tubular chassis
- Protection sheet metal on locked system
- Lever with safety latch for manual opening
- Lower fork passage for forklift and pallet truck, on the 4 sides
- For customised or wheel-mounted version, please contact us
In the same category
HANDLING SKIPS
DROP BOTTOM SKIP
The test a uniquely Goubard offer
To ensure that you are sure of your choice, Goubard offers you a chance to test before you commit. 95% of clients who test our products later buy them!