SHOVELS & BUCKETS
Hydraulic bulk bucket load 1.5 T. to 3 T.
GVL
GVL
Direct lift on forks.
Loading close to apron.
U-shaped scoop - complete emptying.See the colorsAsk for a quote
Loading close to apron.
U-shaped scoop - complete emptying.See the colorsAsk for a quote
Capacities and dimensions
CAPACITy m3 | load kg | Overall depth |
Bin depth |
Scoop width |
Centre interior height |
Center to center forks |
fork sleeves ins. | 1200 fork cdg | weight kg | PAINTED REF. |
0,25 | 1000 | 1500 | 770 | 1000 | 425 | 460 | 170 X 70 | 880 | 260 | GLP02503 |
0,5 | 1500 | 1520 | 1000 | 1250 | 500 | 500 | 170 X 70 | 880 | 385 | GLP05003 |
1,1 | 2000 | 1450 | 1260 | 1500 | 730 | 800 | 170 X 70 | 790 | 437 | GLP11003 |
1,3 | 2000 | 1450 | 1260 | 1750 | 730 | 900 | 170 X 70 | 790 | 464 | GLP13003 |
1,5 | 2000 | 1450 | 1260 | 2000 | 730 | 900 | 170 X 70 | 795 | 492 | GLP15003 |
2 | 2500 | 1700 | 1590 | 2000 | 860 | 900 | 170 X 70 | 810 | 648 | GLP20004 |
2,4 | 2500 | 1785 | 1700 | 2000 | 990 | 900 | 170 X 70 | 810 | 702 | GLP24004 |
3 | 3000 | 1785 | 1700 | 2500 | 990 | 1000 | 170 X 70 | 815 | 783 | GLP30004 |
Dimensions in mm for basic model (for guidance only). |
Product features
- Capacity : 0.25 to 3 m3
- 5 mm or 6 mm heavy-duty scoop
- Articulation joints have bearings and grease nipples
- Hydraulic dumping : connects 2 double-acting cylinders to forklift (side shift carriage)
- Hoses with 3/8 male connectors and supports included
- Option interchangeable blade
In the same category
SHOVELS & BUCKETS
The test a uniquely Goubard offer
To ensure that you are sure of your choice, Goubard offers you a chance to test before you commit. 95% of clients who test our products later buy them!