Tipping skips
Automatic skip
GX
GX
Capacities and dimensions
Glossary :
A : overall depth
B : interior depth
C : interior depth
I : interior width
D : overall height
D1 : interior height
E : maximum loading height
K : overall height (when emptying)
F : fork sleeves spacing
A : overall depth
B : interior depth
C : interior depth
I : interior width
D : overall height
D1 : interior height
E : maximum loading height
K : overall height (when emptying)
F : fork sleeves spacing
capacity | load | castors | weight | PAINTED | ||||||||
litres | kg | Ø | A | B | C | I | D | E | F | kg | REF. | |
300 | 1200 | – | 1180 | 965 | 830 | 750 | 700 | 590 | 545 | 120 | GXP03000 | |
300 | 1200 | 125N | 1190 | 965 | 830 | 750 | 770 | 670 | 545 | 130 | GXP03120 | |
500 | 1200 | – | 1295 | 1080 | 1080 | 1000 | 790 | 650 | 795 | 155 | GXP05000 | |
500 | 1200 | 125P | 1300 | 1080 | 1080 | 1000 | 855 | 720 | 795 | 166 | GXP05121 | |
850 | 1500 | – | 1660 | 1440 | 1080 | 1000 | 1000 | 840 | 795 | 218 | GXP08000 | |
850 | 1500 | 160P | 1690 | 1440 | 1080 | 1000 | 1115 | 960 | 795 | 228 | GXP08161 | |
1030 | 1500 | – | 1660 | 1440 | 1280 | 1200 | 1000 | 840 | 795 | 230 | GXP10000 | |
1030 | 1500 | 160P | 1690 | 1440 | 1280 | 1200 | 1105 | 970 | 795 | 243 | GXP10161 | |
1270 | 1800 | – | 1935 | 1720 | 1080 | 1000 | 1180 | 980 | 795 | 270 | GXP12000 | |
1270 | 1800 | 160P | 1965 | 1720 | 1080 | 1000 | 1300 | 1100 | 795 | 285 | GXP12161 | |
1530 | 1800 | – | 1935 | 1720 | 1280 | 1200 | 1180 | 980 | 795 | 289 | GXP15000 | |
1530 | 1800 | 160P | 1965 | 1720 | 1280 | 1200 | 1300 | 1100 | 795 | 300 | GXP15161 | |
1910 | 2000 | – | 1935 | 1720 | 1580 | 1500 | 1180 | 980 | 795 | 314 | GXP18000 | |
1910 | 1800 | 160P | 1965 | 1720 | 1580 | 1500 | 1300 | 1100 | 795 | 326 | GXP18161 | |
2550 | 2000 | – | 1935 | 1720 | 2080 | 2000 | 1180 | 980 | 795 | 360 | GXP25000 | |
2550 | 1800 | 160P | 1965 | 1720 | 2080 | 2000 | 1300 | 1100 | 795 | 373 | GXP25161 | |
Dimensions in mm for basic model (for guidance only). Castors : N = Nylon, P = alu/polyurethane |
Product features
- Capacity : 300 to 2550 litres
- Bin : 3 mm sheet metal
- Rigid tubular chassis : 4 mm sheet metal.
Guide flanges : 6 or 8 mm sheet metal, integrated end-stop - Safety latch for transport (disengage before tipping)
- Automatically unlocks and tips on contact (anti-slip device) and lever for manual tipping
- Fork sleeves can be modified on request.
Aperture 200 x 80 mm.
Spacing : see F in table - Pedestal-mounted models (except the
300 L model) can be used with pallet
trucks (between fork sleeves) - Castor-mounted models (forwardmovement) have 2 fixed castors + 2 castors on a directional drawbar
- Safety chain included
- Options on request
In the same category
HANDLING SKIPS
Tipping skips
- AG - Tipping skip high-capacity
- AS - Vacuum - Ready Skip tipping version
- BC - Open tipping skip
- BN - Tipping skip with front door
- BS - Low tipping skip with front door
- CG - Skip with lifting beam attachment and handle
- CP - Tipping skip with lifting beam
- GA - Vaccum-ready tipping skip
- GCM - Tipping frame
- GIE - Tipping skip multi-use
- GIL - Auto tipping skip low-cost - small capacity
- GIN - Reinforced auto tipping skip
- GIO - Auto tipping skip low-cost - load 1000 kg
- GIR - Auto tipping skip for heavy products
- GM - Tipping skip polyethylene
- GO - Tipping skip low-cost / reduced height
- GS - Tipping skip reduced height
- GS Multi - Dumping bucket with compartments
- GS Viti - Viticulture tipping skip reduced-height
- GS-D - Dumping bucket waste disposal
- GSS - Tipping skip customised version
- GX - Automatic skip
- GXO - Automatic skip low-cost - load 1000 kg
- IA - Vacuum-ready tipping skip
- PL - Lifting beam for emptying CP skips
- SQ - Open tipping skip for heavy loads
The test a uniquely Goubard offer
To ensure that you are sure of your choice, Goubard offers you a chance to test before you commit. 95% of clients who test our products later buy them!